Main Content
DT15 Datos técnicos
| Caja de volteo frontal | Caja de volteo giratoria | Caja de volteo en altura | Caja de volteo especial | Hormigonera | |
|---|---|---|---|---|---|
Características operativas | |||||
| Peso de transporte Diésel kg | 1.310 | 1.330 | 1.540 | 1.270 | 1.430 |
| Peso de transporte Dispositivo de carga automático kg | 1.390 | 1.620 | 1.510 | ||
| Carga útil máx. kg | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 |
| Capacidad del volquete rasa l | 660 | 550 | 632 | 520 | |
| Capacidad del volquete colmada l | 800 | 760 | 650 | 690 | 360 |
| L x A x H mm | 2.585 x 1.080 x 2.372 | 2.674 x 1.080 x 2.372 | 2.609 x 1.080 x 2.372 | 2.640 x 1.080 x 2.372 | 2.403 x 1.080 x 2.372 |
Datos del motor | |||||
| Potencia del motor Diésel kW | 15 | 15 | 15 | 15 | 15 |
| a revoluciones 1/min | 3.000 | 3.000 | 3.000 | 3.000 | 3.000 |
| Velocidad de desplazamiento 1 km/h | 4 | 4 | 4 | 4 | 4 |
| Velocidad de desplazamiento Diésel km/h | 7,5 | 7,5 | 7,5 | 7,5 | 7,5 |
| Capacidad de ascenso % | 27 | 27 | 27 | 27 | 27 |
| Capacidad del tanque de combustible l | 24 | 24 | 24 | 24 | 24 |
Subnavigation
DT15 Dumpers Sobre Orugas