Main Content
DT 15 Dados técnicos
| Caçamba basculante frontal | Caçamba basculante giratória | Caçamba basculante elevada | Caçamba especial | Betoneira | |
|---|---|---|---|---|---|
Dados de funcionamento | |||||
| Peso de transporte Diesel kg | 1.310 | 1.330 | 1.540 | 1.270 | 1.430 |
| Peso de transporte Selbstladeeinrichtung kg | 1.390 | 1.620 | 1.510 | ||
| Carga útil máx. kg | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 |
| Capacidade do balde nível l | 660 | 550 | 632 | 520 | |
| Capacidade do balde carregada l | 800 | 760 | 650 | 690 | 360 |
| C x L x A ROPS mm | 2585 x 1080 x 2372 | 2674 x 1080 x 2372 | 2609 x 1080 x 2372 | 2640 x 1080 x 2372 | 2403 x 1080 x 2372 |
| C x L x A mm | 2.585 x 1.080 x 2.372 | 2.674 x 1.080 x 2.372 | 2.609 x 1.080 x 2.372 | 2.640 x 1.080 x 2.372 | 2.403 x 1.080 x 2.372 |
Dados do motor | |||||
| Potência do motor Diesel kW | 15 | 15 | 15 | 15 | 15 |
| à rotação 1/min | 3.000 | 3.000 | 3.000 | 3.000 | 3.000 |
| Velocidade 1 km/h | 4 | 4 | 4 | 4 | 4 |
| Velocidade Diesel km/h | 7,5 | 7,5 | 7,5 | 7,5 | 7,5 |
| Capacidade de subida % | 27 | 27 | 27 | 27 | 27 |
| Capacidade do tanque de combustível l | 24 | 24 | 24 | 24 | 24 |
Subnavigation
DT 15 Dumpers De Esteiras