| Battery technology | Lithium-ion |
| Battery voltage class | 96 V |
| Battery capacity | 14,1 kWh |
| Battery weight | 153 kg 337 lb |
| On-board charging capacity (max.) | 3 kW |
| Loading time (0-100%) | 4,7 - 6* h |
| Loading time (20-80%) | 2,9* h |
| Running time up to | 2,5** h |
WL28e
| Battery technology | Lithium-ion |
| Battery voltage class | 96 V |
| Battery capacity | 14,1 kWh |
| Battery weight | 153 kg 337 lb |
| On-board charging capacity (max.) | 3 kW |
| Loading time (0-100%) | 4,7 - 6* h |
| Loading time (20-80%) | 2,9* h |
| Running time up to | 2,5** h |
| Battery technology | Lithium-ion |
| Battery voltage class | 96 V |
| Battery capacity | 18 kWh |
| Battery weight | 186 kg 410 lb |
| On-board charging capacity (max.) | 6 kW |
| Loading time (0-100%) | 3,2 - 7,5* h |
| Loading time (20-80%) | 1,8* h |
| Running time up to | 3,5** h |
| Battery technology | Lithium-ion |
| Battery voltage class | 96 V |
| Battery capacity | 28 kWh |
| Battery weight | 244 kg 538 lb |
| On-board charging capacity (max.) | 6 kW |
| Loading time (0-100%) | 5,5 - 11,5* h |
| Loading time (20-80%) | 2,7* h |
| Running time up to | 5,3** h |
| Motor traction drive (ECE R085) | 33,1 kW |
| Motor work hydraulics (ECE R085) | 21,2 kW |
| Operating voltage | 12 V |
| Bucket capacity (standard bucket) | 0,42 m³ 14,83 ft³ |
| Operating weight | 2.800- 3.300 kg 6.173- 7.275 lb |
| Tipping load with bucket – machine straight, loading frame horizontal | 1.860- 2.510 kg 4.101- 5.534 lb |
| Tipping load with bucket – machine pivoted, loading frame horizontal | 1.560- 2.070 kg 3.439- 4.564 lb |
| Tipping load with pallet fork – machine straight, loading frame horizontal | 1.550- 2.070 kg 3.417- 4.564 lb |
| Tipping load with pallet fork – machine pivoted, loading frame horizontal | 1.310- 1.720 kg 2.888- 3.792 lb |
| Driver's cab | FSD (EPS, cabin) |
| Tank capacity for hydraulic oil | 30 l 7,93 US gal |
| Type of drive | Electrical |
| Drive unit | universal joint shaft |
| Speed levels | 2 |
| Axle | PA940 |
| Travel speed Standard | 0-15 km/h 0-9.32 mph |
| Travel speed Option 1 | 0-20 km/h 0-12.43 mph |
| Travel speed Option 2 | 0-25 km/h 0-15.53 mph |
| Operating brake | Multi-disc brake on front axle acting on rear axle via universal joint shaft |
| Parking brake | Electric parking brake with hill-hold function |
| Differential lock | 100 % front axle + rear axle(option) |
| Work hydraulics discharge volume (max.) | 44 l/min 11.62 gpm |
| Work hydraulics working pressure (max.) | 210 bar 3,046 psi |
| Kinematics type | P |
| Lifting cylinder | 2 |
| Tipping cylinder | 1 |
| Quick change system | hydraulic |
| Steering type | hydraulically activated articulated pendulum steering |
| Steering cylinder | 1 |
| Oscillating angle | ± 8 degree |
| Average sound power level LwA (operator's canopy) | 83,9 dB(A) |
| Guaranteed sound power level LwA (operator's canopy) | 85 dB(A) |
| Specified sound pressure level LpA (operator's canopy) | 60 dB(A) |
| Average sound power level LwA (cabin) | 83,9 dB(A) |
| Guaranteed sound power level LwA (cabin) | 85 dB(A) |
| Specified sound pressure level LpA (cabin) | 64 dB(A) |
|
FSD = overhead guard Tipping load calculation pursuant to ISO 14397 *The charging time is dependent on different charging options. Onboard charger 3 kW (standard) with auxiliary onboard charger, overall 6 kW (option). The following charging plugs are available: 230 V / 10 A Schuko, 230 V / 16 A CEE (blue, 3-pole), 400 V / 16 A CEE (red, three-phase current, 5-pole), 400 V / 16 A (type 2 Wallbox plug, IEC 62196) and other adapter plugs. **The battery charging times are dependent on the respective application conditions, the task being performed and the driving style. This can result in a longer running time. However, in extreme cases, it is also possible that you may fall short of the specified running times. The specified running times refer to uninterrupted operation and working with the machine. |